UserID:
Password:
Big Soggy Sports - Pro Picks Career Standings
Pro Picks Standings - Career Records
Career Standings|Career Points|Career Picks

Career Standings
Name Screen Name Seasons Weeks Won Top 5 Finishes
Johnson, Jared J Johnson 2 2 9
McCormick, Bill The PicksMaster 11 22 93
Mitchell, Mark Dr. PollMaster 11 17 99
McCormick, Beth Beth McCormick 6 7 58
Ridenour, Mark ACC Mark 9 13 63
McCormick, James JP McCormick 9 15 74
Visitor, All All Visitor 10 0 0
Home, All All Home 10 0 0
G, Len L G 1 1 12
Akcelik, Garo Garo Van Smack 8 13 68
Johnson, Sheri S Johnson 2 1 5
George, Chad C George 6 9 30
PreSeason, Bill Capt PreSeason 8 0 0
George, Anna CC Girl 4 4 23
George, Greg G George 3 7 20
George, Patricia Teacher 8 6 23
Hawthorne, Bradley #1Realtot 1 0 0
Huggins, Chris Sonic 8 5 33
McCormick, Hugh C The Navigator 8 9 48
Simpson, Steve Dude 7 1 26
Page, Harry Da Bears 2 0 8
Hunt, Jason EWarfare 1 2 2
Soto, Daniel pack 1 0 1
Dogs, All All Dogs 7 0 0
Favs, All All Favs 7 0 0
Broking, Dean DeanB 7 10 50
Gentile, Joseph pavejag 7 6 20
George, Kay Retired 3 3 15
Nossal, Jamie Toadkiller Dawg 1 0 1
Simpson, Sean The Mole 3 0 0
Longwell, Steve dyank69 4 3 11
George, Greg and Chad The Boys 4 3 19
Espinosa, David espi4u 1 0 1
Simpson, Ryan Master Chief 3 1 4
Perdue, Jim Ironman 5 5 34
Stone, Barry Care Bear 2 5 9
Generes, Brandon Aquadente 1 0 3
Koch, Justin justincredible 4 0 12
Newton, Rodney Fig 1 1 4
Weller, Jasper a little girl 2 6 10
PreSeason, Buzz Commander Buzz 4 0 0
Scala, Ralph Scubbs 1 1 4
Przybylowicz, Joseph Eagle 5 1 0 1
Davis, George George 1 0 0
Simpson, Charles MCPONOLA 1 1 1
Newton, Mikey Rebelfrog 1 0 1
Koch, Michael kulabud 1 0 1
Gittemeier, Seth FTSDoc 1 0 0
Perdue, Becky Shake 'n Bake 2 1 14
Foster, Stephen fozzy 3 2 6
Herrera, Zach Zach15 1 0 4
Akcelik, Andre NBCshow1 2 4 10
Knight, Tim Knights of Tacoma 2 0 3
hestera, Matt Monte - M 1 0 0
Rich, Dale Skubba 1 2 3
Matta, Enrique Racist Frankenstein 1 0 0
Rich, Dale Skubba 1 1 5
Holloway, Andrew CheckM8 1 0 0
Mart, A OakFan 1 0 0
Hanson, DeeDee d2 1 4 9
Hanson, Paul Paul 1 1 3
christmas, stephen ollie 1 0 0
Huggins, Ian rubiksdude 1 0 0

Career Points

Name Total Possible Points Total Points Won Total Points Pct
Johnson, Jared 1725 1099 63.71%
McCormick, Bill 24354 16614 68.22%
Mitchell, Mark 24098 16570 68.76%
McCormick, Beth 12671 8265 65.23%
Ridenour, Mark 18445 12209 66.19%
McCormick, James 19649 12946 65.89%
Visitor, All 22171 9655 43.55%
Home, All 22171 12521 56.47%
G, Len 2040 1343 65.83%
Akcelik, Garo 17006 11941 70.22%
Johnson, Sheri 1800 1126 62.56%
George, Chad 12058 7567 62.76%
PreSeason, Bill 18067 10753 59.52%
George, Anna 8952 5458 60.97%
George, Greg 6664 4377 65.68%
George, Patricia 17006 10125 59.54%
Hawthorne, Bradley 75 63 84.00%
Huggins, Chris 14806 9400 63.49%
McCormick, Hugh C 18203 12176 66.89%
Simpson, Steve 11573 7706 66.59%
Page, Harry 1904 1374 72.16%
Hunt, Jason 1224 808 66.01%
Soto, Daniel 1088 665 61.12%
Dogs, All 16027 4640 28.95%
Favs, All 16027 11394 71.09%
Broking, Dean 12782 8745 68.42%
Gentile, Joseph 10916 6866 62.90%
George, Kay 6885 4330 62.89%
Nossal, Jamie 408 285 69.85%
Simpson, Sean 1753 819 46.72%
Longwell, Steve 5767 3762 65.23%
George, Greg and Chad 8191 5394 65.85%
Espinosa, David 399 274 68.67%
Simpson, Ryan 1608 1081 67.23%
Perdue, Jim 10583 7316 69.13%
Stone, Barry 3757 2501 66.57%
Generes, Brandon 1880 1282 68.19%
Koch, Justin 5510 3571 64.81%
Newton, Rodney 1750 1281 73.20%
Weller, Jasper 3355 2175 64.83%
PreSeason, Buzz 9139 5552 60.75%
Scala, Ralph 2285 1253 54.84%
Przybylowicz, Joseph 136 100 73.53%
Davis, George 1064 654 61.47%
Simpson, Charles 136 114 83.82%
Newton, Mikey 136 101 74.26%
Koch, Michael 665 452 67.97%
Gittemeier, Seth 133 110 82.71%
Perdue, Becky 4570 3235 70.79%
Foster, Stephen 3352 2218 66.17%
Herrera, Zach 2013 1246 61.90%
Akcelik, Andre 3348 2310 69.00%
Knight, Tim 2010 1300 64.68%
hestera, Matt 136 92 67.65%
Rich, Dale 1345 874 64.98%
Matta, Enrique 136 86 63.24%
Rich, Dale 1332 921 69.14%
Holloway, Andrew 136 101 74.26%
Mart, A 136 117 86.03%
Hanson, DeeDee 2284 1664 72.85%
Hanson, Paul 2148 1472 68.53%
christmas, stephen 408 239 58.58%
Huggins, Ian 130 61 46.92%

Career Picks

Name Total Games Played Total Correct Picks Correct Picks Pct
Johnson, Jared 220 132 60.00%
McCormick, Bill 2838 1827 64.38%
Mitchell, Mark 2807 1805 64.30%
McCormick, Beth 1541 955 61.97%
Ridenour, Mark 2153 1346 62.52%
McCormick, James 2310 1436 62.16%
Visitor, All 2590 1115 43.05%
Home, All 2590 1476 56.99%
G, Len 255 155 60.78%
Akcelik, Garo 1951 1278 65.50%
Johnson, Sheri 225 143 63.56%
George, Chad 1427 856 59.99%
PreSeason, Bill 2063 1183 57.34%
George, Anna 1055 631 59.81%
George, Greg 799 493 61.70%
George, Patricia 1951 1126 57.71%
Hawthorne, Bradley 80 44 55.00%
Huggins, Chris 1682 1013 60.23%
McCormick, Hugh C 2064 1285 62.26%
Simpson, Steve 1316 822 62.46%
Page, Harry 224 155 69.20%
Hunt, Jason 144 89 61.81%
Soto, Daniel 128 75 58.59%
Dogs, All 1808 599 33.13%
Favs, All 1808 1211 66.98%
Broking, Dean 1437 911 63.40%
Gentile, Joseph 1229 759 61.76%
George, Kay 784 476 60.71%
Nossal, Jamie 48 31 64.58%
Simpson, Sean 198 92 46.46%
Longwell, Steve 652 401 61.50%
George, Greg and Chad 912 557 61.07%
Espinosa, David 42 26 61.90%
Simpson, Ryan 178 114 64.04%
Perdue, Jim 1204 784 65.12%
Stone, Barry 416 255 61.30%
Generes, Brandon 208 130 62.50%
Koch, Justin 631 387 61.33%
Newton, Rodney 196 128 65.31%
Weller, Jasper 374 235 62.83%
PreSeason, Buzz 1024 593 57.91%
Scala, Ralph 256 141 55.08%
Przybylowicz, Joseph 16 11 68.75%
Davis, George 114 67 58.77%
Simpson, Charles 16 11 68.75%
Newton, Mikey 16 11 68.75%
Koch, Michael 71 46 64.79%
Gittemeier, Seth 14 11 78.57%
Perdue, Becky 512 335 65.43%
Foster, Stephen 372 225 60.48%
Herrera, Zach 224 135 60.27%
Akcelik, Andre 370 246 66.49%
Knight, Tim 222 138 62.16%
hestera, Matt 16 11 68.75%
Rich, Dale 151 91 60.26%
Matta, Enrique 16 9 56.25%
Rich, Dale 144 95 65.97%
Holloway, Andrew 16 12 75.00%
Mart, A 32 20 62.50%
Hanson, DeeDee 256 171 66.80%
Hanson, Paul 256 147 57.42%
christmas, stephen 48 28 58.33%
Huggins, Ian 13 6 46.15%