UserID:
Password:
Big Soggy Sports - Pro Picks Career Standings
Pro Picks Standings - Career Records
Career Standings|Career Points|Career Picks

Career Standings
Name Screen Name Seasons Weeks Won Top 5 Finishes
Johnson, Jared J Johnson 2 2 9
McCormick, Bill The PicksMaster 13 24 113
Mitchell, Mark Dr. PollMaster 13 22 118
McCormick, Beth Beth McCormick 6 7 58
Ridenour, Mark ACC Mark 11 18 81
McCormick, James JP McCormick 9 15 74
Visitor, All All Visitor 11 0 0
Home, All All Home 11 0 0
G, Len L G 1 1 12
Akcelik, Garo Garo Van Smack 10 15 79
Johnson, Sheri S Johnson 2 1 5
George, Chad C George 8 10 42
PreSeason, Bill Capt PreSeason 9 0 0
George, Anna CC Girl 4 4 23
George, Greg G George 3 7 20
George, Patricia Teacher 10 13 39
Hawthorne, Bradley #1Realtot 1 0 0
Huggins, Chris Sonic 9 7 41
McCormick, Hugh C The Navigator 10 13 64
Simpson, Steve Dude 8 1 27
Page, Harry Da Bears 2 0 8
Hunt, Jason EWarfare 1 2 2
Soto, Daniel pack 1 0 1
Dogs, All All Dogs 9 0 0
Favs, All All Favs 9 0 0
Broking, Dean DeanB 9 12 60
Gentile, Joseph pavejag 9 6 22
George, Kay Retired 3 3 15
Nossal, Jamie Toadkiller Dawg 1 0 1
Simpson, Sean The Mole 3 0 0
Longwell, Steve dyank69 4 3 11
George, Greg and Chad The Boys 4 3 19
Espinosa, David espi4u 1 0 1
Simpson, Ryan Master Chief 3 1 4
Perdue, Jim Ironman 5 5 34
Stone, Barry Care Bear 2 5 9
Generes, Brandon Aquadente 1 0 3
Koch, Justin justincredible 6 0 14
Newton, Rodney Fig 1 1 4
Weller, Jasper a little girl 2 6 10
PreSeason, Buzz Commander Buzz 5 0 0
Scala, Ralph Scubbs 1 1 4
Przybylowicz, Joseph Eagle 5 1 0 1
Davis, George George 1 0 0
Simpson, Charles MCPONOLA 1 1 1
Newton, Mikey Rebelfrog 1 0 1
Koch, Michael kulabud 1 0 1
Gittemeier, Seth FTSDoc 1 0 0
Perdue, Becky Shake 'n Bake 2 1 14
Foster, Stephen fozzy 4 2 6
Herrera, Zach Zach15 1 0 4
Akcelik, Andre NBCshow1 2 4 10
Knight, Tim Knights of Tacoma 3 0 4
hestera, Matt Monte - M 1 0 0
Rich, Dale Skubba 1 2 3
Matta, Enrique Racist Frankenstein 1 0 0
Rich, Dale Skubba 1 1 5
Holloway, Andrew CheckM8 1 0 0
Mart, A OakFan 1 0 0
Hanson, DeeDee d2 3 8 30
Hanson, Paul Paul 3 1 19
christmas, stephen ollie 1 0 0
Huggins, Ian rubiksdude 1 0 0
Brian, Tallon thejoker 1 0 0
Walker, Steven Stubya08 1 0 0

Career Points

Name Total Possible Points Total Points Won Total Points Pct
Johnson, Jared 1725 1099 63.71%
McCormick, Bill 28921 19737 68.24%
Mitchell, Mark 28419 19534 68.74%
McCormick, Beth 12671 8265 65.23%
Ridenour, Mark 23012 15339 66.66%
McCormick, James 19649 12946 65.89%
Visitor, All 22443 9757 43.47%
Home, All 22443 12691 56.55%
G, Len 2040 1343 65.83%
Akcelik, Garo 19013 13305 69.98%
Johnson, Sheri 1800 1126 62.56%
George, Chad 15900 10105 63.55%
PreSeason, Bill 20352 12156 59.73%
George, Anna 8952 5458 60.97%
George, Greg 6664 4377 65.68%
George, Patricia 21332 13067 61.26%
Hawthorne, Bradley 75 63 84.00%
Huggins, Chris 17091 10913 63.85%
McCormick, Hugh C 22640 15162 66.97%
Simpson, Steve 12510 8277 66.16%
Page, Harry 1904 1374 72.16%
Hunt, Jason 1224 808 66.01%
Soto, Daniel 1088 665 61.12%
Dogs, All 20594 5966 28.97%
Favs, All 20594 14638 71.08%
Broking, Dean 15339 10512 68.53%
Gentile, Joseph 12793 7873 61.54%
George, Kay 6885 4330 62.89%
Nossal, Jamie 408 285 69.85%
Simpson, Sean 1753 819 46.72%
Longwell, Steve 5767 3762 65.23%
George, Greg and Chad 8191 5394 65.85%
Espinosa, David 399 274 68.67%
Simpson, Ryan 1608 1081 67.23%
Perdue, Jim 10583 7316 69.13%
Stone, Barry 3757 2501 66.57%
Generes, Brandon 1880 1282 68.19%
Koch, Justin 6716 4242 63.16%
Newton, Rodney 1750 1281 73.20%
Weller, Jasper 3355 2175 64.83%
PreSeason, Buzz 11424 6934 60.70%
Scala, Ralph 2285 1253 54.84%
Przybylowicz, Joseph 136 100 73.53%
Davis, George 1064 654 61.47%
Simpson, Charles 136 114 83.82%
Newton, Mikey 136 101 74.26%
Koch, Michael 665 452 67.97%
Gittemeier, Seth 133 110 82.71%
Perdue, Becky 4570 3235 70.79%
Foster, Stephen 4026 2573 63.91%
Herrera, Zach 2013 1246 61.90%
Akcelik, Andre 3348 2310 69.00%
Knight, Tim 2415 1513 62.65%
hestera, Matt 136 92 67.65%
Rich, Dale 1345 874 64.98%
Matta, Enrique 136 86 63.24%
Rich, Dale 1332 921 69.14%
Holloway, Andrew 136 101 74.26%
Mart, A 136 117 86.03%
Hanson, DeeDee 6851 4785 69.84%
Hanson, Paul 6710 4462 66.50%
christmas, stephen 408 239 58.58%
Huggins, Ian 130 61 46.92%
Brian, Tallon 272 143 52.57%
Walker, Steven 272 106 38.97%

Career Picks

Name Total Games Played Total Correct Picks Correct Picks Pct
Johnson, Jared 220 132 60.00%
McCormick, Bill 3350 2157 64.39%
Mitchell, Mark 3319 2118 63.81%
McCormick, Beth 1541 955 61.97%
Ridenour, Mark 2665 1670 62.66%
McCormick, James 2310 1436 62.16%
Visitor, All 2622 1127 42.98%
Home, All 2622 1496 57.06%
G, Len 255 155 60.78%
Akcelik, Garo 2173 1415 65.12%
Johnson, Sheri 225 143 63.56%
George, Chad 1923 1122 58.35%
PreSeason, Bill 2319 1334 57.52%
George, Anna 1055 631 59.81%
George, Greg 799 493 61.70%
George, Patricia 2463 1437 58.34%
Hawthorne, Bradley 80 44 55.00%
Huggins, Chris 1938 1176 60.68%
McCormick, Hugh C 2563 1600 62.43%
Simpson, Steve 1419 880 62.02%
Page, Harry 224 155 69.20%
Hunt, Jason 144 89 61.81%
Soto, Daniel 128 75 58.59%
Dogs, All 2320 776 33.45%
Favs, All 2320 1546 66.64%
Broking, Dean 1725 1101 63.83%
Gentile, Joseph 1437 869 60.47%
George, Kay 784 476 60.71%
Nossal, Jamie 48 31 64.58%
Simpson, Sean 198 92 46.46%
Longwell, Steve 652 401 61.50%
George, Greg and Chad 912 557 61.07%
Espinosa, David 42 26 61.90%
Simpson, Ryan 178 114 64.04%
Perdue, Jim 1204 784 65.12%
Stone, Barry 416 255 61.30%
Generes, Brandon 208 130 62.50%
Koch, Justin 764 457 59.82%
Newton, Rodney 196 128 65.31%
Weller, Jasper 374 235 62.83%
PreSeason, Buzz 1280 746 58.28%
Scala, Ralph 256 141 55.08%
Przybylowicz, Joseph 16 11 68.75%
Davis, George 114 67 58.77%
Simpson, Charles 16 11 68.75%
Newton, Mikey 16 11 68.75%
Koch, Michael 71 46 64.79%
Gittemeier, Seth 14 11 78.57%
Perdue, Becky 512 335 65.43%
Foster, Stephen 448 267 59.60%
Herrera, Zach 224 135 60.27%
Akcelik, Andre 370 246 66.49%
Knight, Tim 268 162 60.45%
hestera, Matt 16 11 68.75%
Rich, Dale 151 91 60.26%
Matta, Enrique 16 9 56.25%
Rich, Dale 144 95 65.97%
Holloway, Andrew 16 12 75.00%
Mart, A 32 20 62.50%
Hanson, DeeDee 768 502 65.36%
Hanson, Paul 768 448 58.33%
christmas, stephen 48 28 58.33%
Huggins, Ian 13 6 46.15%
Brian, Tallon 32 14 43.75%
Walker, Steven 32 12 37.50%