UserID:
Password:
Big Soggy Sports - Pro Picks All Time Standings
Pro Picks Standings - All-Time Records
Overall Standings|Points Percentage|Picks Percentage

Overall Standings
Place Name Season Total Points Correct Picks Weeks Won
1 All Favs 2005 1781 191 0
2 Dr. PollMaster 2005 1747 188 3
3 The PicksMaster 2005 1739 185 1
4 Ironman 2007 1712 177 1
5 DeanB 2005 1711 173 1
6 The Navigator 2005 1702 177 3
7 All Favs 2007 1689 176 0
8 All Favs 2011 1686 173 0
9 Dr. PollMaster 2007 1677 174 1
10 Garo Van Smack 2009 1675 171 0
11 All Favs 2009 1670 176 0
12 d2 2009 1664 171 4
13 DeanB 2009 1663 170 4
14 Dr. PollMaster 2003 1660 182 4
15 Ironman 2005 1652 170 1
16 All Favs 2003 1648 184 0
17 Teacher 2011 1643 172 5
18 JP McCormick 2007 1643 168 3
19 The PicksMaster 2009 1638 171 2
20 d2 2011 1632 170 3
21 ACC Mark 2005 1629 172 2
22 Shake 'n Bake 2007 1624 165 0
23 ACC Mark 2011 1622 167 3
24 Ironman 2008 1617 171 1
25 Shake 'n Bake 2008 1611 170 1
26 The PicksMaster 2007 1609 167 2
27 The PicksMaster 2008 1607 169 3
28 Garo Van Smack 2003 1597 177 2
29 The Navigator 2009 1596 166 1
30 All Favs 2008 1595 171 0
31 The PicksMaster 2011 1592 171 1
32 Beth McCormick 2004 1591 163 3
33 Dr. PollMaster 2009 1591 160 0
34 Garo Van Smack 2004 1589 165 3
35 Garo Van Smack 2002 1588 173 1
36 DeanB 2003 1580 173 1
37 G George 2002 1579 175 5
38 Dr. PollMaster 2008 1577 168 2
39 The PicksMaster 2002 1576 173 2
40 The Navigator 2008 1571 162 1
41 DeanB 2010 1568 170 2
42 JP McCormick 2003 1564 185 2
43 The Navigator 2011 1564 163 2
44 Dr. PollMaster 2010 1563 162 5
45 All Favs 2004 1562 161 0
46 All Favs 2010 1558 162 0
47 ACC Mark 2008 1552 158 1
48 ACC Mark 2009 1550 163 0
49 The Boys 2004 1549 162 2
50 Beth McCormick 2003 1546 180 2
51 Dr. PollMaster 2002 1544 172 1
52 The Navigator 2003 1535 166 2
53 The PicksMaster 2010 1531 159 1
54 The Navigator 2007 1525 163 1
55 The PicksMaster 2003 1519 168 1
56 Sonic 2010 1513 163 2
57 ACC Mark 2010 1508 157 2
58 Capt PreSeason 2009 1505 162 0
59 Paul 2011 1505 148 0
60 The Boys 2005 1501 151 0
61 dyank69 2007 1496 153 2
62 Sonic 2002 1493 165 1
63 Dude 2005 1491 156 0
64 The PicksMaster 2004 1489 164 0
65 d2 2010 1489 161 1
66 JP McCormick 2004 1489 158 0
67 The PicksMaster 2006 1488 158 2
68 Garo Van Smack 2005 1486 155 1
69 Paul 2010 1485 153 0
70 Dude 2004 1484 157 0
71 CC Girl 2002 1481 167 2
72 Commander Buzz 2009 1478 160 0
73 Teacher 2002 1472 167 1
74 DeanB 2006 1472 152 2
75 Paul 2009 1472 147 1
76 Retired 2004 1471 155 0
77 Retired 2005 1467 156 1
78 The Navigator 2002 1463 162 0
79 Capt PreSeason 2003 1459 165 0
80 JP McCormick 2006 1456 156 1
81 justincredible 2005 1450 160 0
82 All Favs 2006 1449 152 0
83 JP McCormick 2005 1447 151 0
84 Dr. PollMaster 2004 1447 149 0
85 C George 2009 1441 152 1
86 G George 2003 1439 159 1
87 Sonic 2007 1432 149 2
88 Teacher 2009 1426 154 0
89 Garo Van Smack 2001 1423 169 6
90 Ironman 2006 1423 154 1
91 Teacher 2005 1422 158 1
92 pavejag 2007 1422 153 2
93 The Navigator 2010 1422 152 2
94 All Home 2003 1416 166 0
95 JP McCormick 2002 1405 152 1
96 Capt PreSeason 2006 1404 150 0
97 Capt PreSeason 2010 1403 151 0
98 Dr. PollMaster 2011 1401 151 0
99 Dr. PollMaster 2000 1399 163 2
100 The Navigator 2006 1396 146 1
101 Retired 2003 1392 165 2
102 Dr. PollMaster 2006 1389 147 0
103 The Navigator 2004 1388 143 0
104 CC Girl 2003 1387 162 0
105 Dude 2008 1386 146 0
106 C George 2002 1384 167 0
107 Care Bear 2005 1383 140 3
108 Commander Buzz 2010 1382 153 0
109 Garo Van Smack 2008 1382 143 0
110 Commander Buzz 2008 1379 144 0
111 C George 2000 1368 156 4
112 Commander Buzz 2006 1365 142 0
113 Dr. PollMaster 2001 1363 158 2
114 The PicksMaster 2000 1361 157 3
115 Capt PreSeason 2008 1360 148 0
116 G George 2001 1359 159 1
117 ACC Mark 2002 1357 153 0
118 Dude 2002 1354 151 1
119 Beth McCormick 2000 1349 158 1
120 NBCshow1 2008 1347 149 2
121 All Home 2008 1344 146 0
122 L G 2000 1343 155 1
123 Beth McCormick 2001 1340 165 0
124 Teacher 2003 1331 151 1
125 Commander Buzz 2007 1330 147 0
126 Capt PreSeason 2007 1329 142 0
127 CC Girl 2004 1326 147 1
128 C George 2001 1322 153 4
129 C George 2003 1319 152 0
130 Beth McCormick 2002 1319 149 0
131 Capt PreSeason 2004 1319 147 0
132 JP McCormick 2001 1318 154 1
133 JP McCormick 2000 1315 157 2
134 C George 2011 1315 137 1
135 Teacher 2004 1312 147 3
136 All Home 2002 1310 154 0
137 JP McCormick 1999 1309 155 5
138 The PicksMaster 1999 1304 160 5
139 Teacher 2010 1299 139 2
140 justincredible 2006 1299 136 0
141 Sonic 2009 1285 138 0
142 The PicksMaster 2001 1284 155 1
143 All Home 2007 1283 147 0
144 Aquadente 2005 1282 130 0
145 Fig 2005 1281 128 1
146 ACC Mark 2001 1278 156 1
147 Capt PreSeason 2005 1277 139 0
148 All Home 2009 1270 146 0
149 All Home 2004 1268 145 0
150 CC Girl 2001 1264 155 1
151 ACC Mark 2000 1258 148 2
152 Scubbs 2006 1253 141 1
153 fozzy 2007 1251 127 0
154 ACC Mark 2007 1250 132 1
155 Zach15 2008 1246 135 0
156 C George 2010 1223 129 0
157 The Boys 2006 1220 130 1
158 All Home 2006 1216 136 0
159 Garo Van Smack 2007 1201 125 0
160 Sonic 2003 1196 142 1
161 All Home 2005 1192 151 0
162 Teacher 2001 1181 143 0
163 pavejag 2006 1181 129 1
164 Dr. PollMaster 1999 1176 144 2
165 ACC Mark 2004 1172 123 3
166 ACC Mark 1999 1163 141 3
167 All Home 2001 1158 142 0
168 DeanB 2007 1150 115 1
169 dyank69 2005 1144 122 0
170 Da Bears 2002 1139 129 0
171 a little girl 2006 1135 125 5
172 The Boys 2007 1124 114 0
173 Beth McCormick 1999 1120 140 1
174 Care Bear 2006 1118 115 2
175 Sonic 2006 1110 115 0
176 Capt PreSeason 2001 1100 130 0
177 pavejag 2009 1075 116 1
178 All Visitor 2006 1069 120 0
179 All Home 2000 1064 143 0
180 S Johnson 2000 1049 134 1
181 a little girl 2007 1040 110 1
182 All Visitor 2009 1035 112 0
183 Teacher 2007 1026 104 0
184 Sonic 2008 1013 102 1
185 All Visitor 2007 1002 109 0
186 All Visitor 2002 997 117 0
187 All Visitor 2004 996 111 0
188 All Visitor 2000 976 112 0
189 pavejag 2004 965 104 2
190 NBCshow1 2009 963 97 2
191 Sonic 2004 957 104 0
192 Knights of Tacoma 2008 957 102 0
193 Teacher 2006 955 102 0
194 Garo Van Smack 2011 944 96 2
195 All Visitor 2008 930 110 0
196 Skubba 2009 921 95 1
197 pavejag 2005 916 100 0
198 Sonic 2005 914 98 0
199 Ironman 2000 912 112 1
200 All Visitor 2003 896 106 0
201 All Visitor 2001 882 113 0
202 pavejag 2008 881 101 0
203 Skubba 2008 874 91 2
204 All Visitor 2005 872 105 0
205 Dude 2006 871 96 0
206 Dude 2009 849 89 0
207 All Dogs 2006 845 104 0
208 dyank69 2006 843 88 0
209 pavejag 2010 832 88 0
210 DeanB 2004 812 87 0
211 EWarfare 2002 808 89 2
212 fozzy 2008 795 80 2
213 C George 2008 733 76 0
214 All Dogs 2010 719 93 0
215 All Dogs 2004 716 94 0
216 All Dogs 2003 677 90 0
217 All Dogs 2008 675 84 0
218 pack 2002 665 75 0
219 George 2006 654 67 0
220 All Dogs 2009 614 80 0
221 All Dogs 2011 607 84 0
222 Master Chief 2006 602 64 0
223 All Dogs 2007 596 80 0
224 justincredible 2010 572 58 0
225 Dude 2010 571 58 0
226 J Johnson 1999 570 63 2
227 J Johnson 2000 529 69 0
228 All Dogs 2005 517 67 0
229 justincredible 2007 501 53 0
230 kulabud 2006 452 46 0
231 pavejag 2003 426 56 0
232 Garo Van Smack 2010 420 41 0
233 Master Chief 2004 405 42 1
234 DeanB 2008 357 41 1
235 fozzy 2010 355 42 0
236 Knights of Tacoma 2009 343 36 0
237 justincredible 2009 321 38 0
238 The Mole 2003 298 38 0
239 Toadkiller Dawg 2003 285 31 0
240 dyank69 2004 279 38 1
241 espi4u 2004 274 26 0
242 Dude 2003 271 27 0
243 The Mole 2005 262 28 0
244 The Mole 2004 259 26 0
245 ollie 2009 239 28 0
246 Da Bears 2005 235 26 0
247 Knights of Tacoma 2010 213 24 0
248 DeanB 2011 199 20 0
249 pavejag 2011 175 22 0
250 fozzy 2009 172 18 0
251 All Home 2010 170 20 0
252 thejoker 2010 143 14 0
253 OakFan 2009 117 20 0
254 MCPONOLA 2006 114 11 1
255 FTSDoc 2006 110 11 0
256 Stubya08 2011 106 12 0
257 All Visitor 2010 102 12 0
258 CheckM8 2009 101 12 0
259 Rebelfrog 2006 101 11 0
260 Eagle 5 2006 100 11 0
261 justincredible 2011 99 12 0
262 Monte - M 2008 92 11 0
263 Racist Frankenstein 2009 86 9 0
264 S Johnson 2001 77 9 0
265 Master Chief 2008 74 8 0
266 #1Realtot 2002 63 44 0
267 rubiksdude 2009 61 6 0

Points Percentage
Place Name Season Points Played Win Points Points Percentage
1 Da Bears 2005 272 235 86.40%
2 OakFan 2009 136 117 86.03%
3 #1Realtot 2002 75 63 84.00%
4 MCPONOLA 2006 136 114 83.82%
5 FTSDoc 2006 133 110 82.71%
6 All Favs 2005 2288 1781 77.84%
7 Dr. PollMaster 2005 2288 1747 76.35%
8 The PicksMaster 2005 2288 1739 76.01%
9 Ironman 2007 2285 1712 74.92%
10 Master Chief 2004 541 405 74.86%
11 DeanB 2005 2288 1711 74.78%
12 The Navigator 2005 2288 1702 74.39%
13 CheckM8 2009 136 101 74.26%
14 Rebelfrog 2006 136 101 74.26%
15 All Favs 2007 2285 1689 73.92%
16 All Favs 2011 2282 1686 73.88%
17 Garo Van Smack 2005 2016 1486 73.71%
18 Eagle 5 2006 136 100 73.53%
19 Dr. PollMaster 2007 2285 1677 73.39%
20 Garo Van Smack 2009 2284 1675 73.34%
21 Fig 2005 1750 1281 73.20%
22 DeanB 2011 272 199 73.16%
23 All Favs 2009 2284 1670 73.12%
24 d2 2009 2284 1664 72.85%
25 DeanB 2009 2284 1663 72.81%
26 justincredible 2011 136 99 72.79%
27 NBCshow1 2009 1332 963 72.30%
28 Ironman 2005 2288 1652 72.20%
29 Teacher 2011 2282 1643 72.00%
30 JP McCormick 2007 2285 1643 71.90%
31 Dr. PollMaster 2003 2312 1660 71.80%
32 The PicksMaster 2009 2284 1638 71.72%
33 d2 2011 2282 1632 71.52%
34 All Favs 2003 2312 1648 71.28%
35 ACC Mark 2005 2288 1629 71.20%
36 ACC Mark 2011 2282 1622 71.08%
37 Shake 'n Bake 2007 2285 1624 71.07%
38 Dude 2009 1197 849 70.93%
39 Garo Van Smack 2011 1333 944 70.82%
40 Ironman 2008 2285 1617 70.77%
41 pavejag 2007 2013 1422 70.64%
42 Shake 'n Bake 2008 2285 1611 70.50%
43 The PicksMaster 2007 2285 1609 70.42%
44 The PicksMaster 2008 2285 1607 70.33%
45 The Navigator 2009 2284 1596 69.88%
46 Toadkiller Dawg 2003 408 285 69.85%
47 All Favs 2008 2285 1595 69.80%
48 Da Bears 2002 1632 1139 69.79%
49 The PicksMaster 2011 2282 1592 69.76%
50 Garo Van Smack 2001 2040 1423 69.75%
51 Dr. PollMaster 2009 2284 1591 69.66%
52 dyank69 2007 2149 1496 69.61%
53 Beth McCormick 2004 2288 1591 69.54%
54 Garo Van Smack 2004 2288 1589 69.45%
55 Dude 2005 2152 1491 69.28%
56 Skubba 2009 1332 921 69.14%
57 Garo Van Smack 2003 2312 1597 69.07%
58 Dr. PollMaster 2008 2285 1577 69.02%
59 Garo Van Smack 2007 1741 1201 68.98%
60 dyank69 2004 405 279 68.89%
61 C George 2011 1911 1315 68.81%
62 Dr. PollMaster 2011 2036 1401 68.81%
63 The Navigator 2008 2285 1571 68.75%
64 Garo Van Smack 2002 2312 1588 68.69%
65 espi4u 2004 399 274 68.67%
66 Garo Van Smack 2008 2013 1382 68.65%
67 DeanB 2010 2285 1568 68.62%
68 Sonic 2002 2176 1493 68.61%
69 Care Bear 2005 2016 1383 68.60%
70 Dr. PollMaster 2000 2040 1399 68.58%
71 The Navigator 2011 2282 1564 68.54%
72 Paul 2009 2148 1472 68.53%
73 Sonic 2009 1876 1285 68.50%
74 Dr. PollMaster 2010 2285 1563 68.40%
75 DeanB 2003 2312 1580 68.34%
76 G George 2002 2312 1579 68.30%
77 All Favs 2004 2288 1562 68.27%
78 Aquadente 2005 1880 1282 68.19%
79 All Favs 2010 2285 1558 68.18%
80 The PicksMaster 2002 2312 1576 68.17%
81 kulabud 2006 665 452 67.97%
82 ACC Mark 2008 2285 1552 67.92%
83 ACC Mark 2009 2284 1550 67.86%
84 The Boys 2004 2288 1549 67.70%
85 JP McCormick 1999 1935 1309 67.65%
86 Monte - M 2008 136 92 67.65%
87 JP McCormick 2003 2312 1564 67.65%
88 The PicksMaster 1999 1935 1304 67.39%
89 justincredible 2005 2152 1450 67.38%
90 Dr. PollMaster 2004 2152 1447 67.24%
91 C George 2000 2040 1368 67.06%
92 pavejag 2009 1604 1075 67.02%
93 The PicksMaster 2010 2285 1531 67.00%
94 C George 2009 2154 1441 66.90%
95 Beth McCormick 2003 2312 1546 66.87%
96 NBCshow1 2008 2016 1347 66.82%
97 Dr. PollMaster 2001 2040 1363 66.81%
98 Dr. PollMaster 2002 2312 1544 66.78%
99 The Navigator 2007 2285 1525 66.74%
100 The PicksMaster 2000 2040 1361 66.72%
101 G George 2001 2040 1359 66.62%
102 ACC Mark 2007 1877 1250 66.60%
103 ACC Mark 2001 1920 1278 66.56%
104 fozzy 2007 1880 1251 66.54%
105 Dude 2003 408 271 66.42%
106 The Navigator 2003 2312 1535 66.39%
107 Dude 2002 2040 1354 66.37%
108 DeanB 2008 538 357 66.36%
109 fozzy 2008 1200 795 66.25%
110 Sonic 2010 2285 1513 66.21%
111 Beth McCormick 2000 2040 1349 66.13%
112 DeanB 2007 1741 1150 66.05%
113 EWarfare 2002 1224 808 66.01%
114 ACC Mark 2010 2285 1508 66.00%
115 The Navigator 2010 2155 1422 65.99%
116 Paul 2011 2282 1505 65.95%
117 Capt PreSeason 2009 2284 1505 65.89%
118 L G 2000 2040 1343 65.83%
119 The PicksMaster 2003 2312 1519 65.70%
120 The Boys 2005 2285 1501 65.69%
121 Beth McCormick 2001 2040 1340 65.69%
122 dyank69 2005 1744 1144 65.60%
123 ACC Mark 2000 1920 1258 65.52%
124 Dude 2006 1333 871 65.34%
125 d2 2010 2285 1489 65.16%
126 Knights of Tacoma 2008 1469 957 65.15%
127 Paul 2010 2280 1485 65.13%
128 The PicksMaster 2006 2285 1488 65.12%
129 a little girl 2006 1744 1135 65.08%
130 JP McCormick 2004 2288 1489 65.08%
131 The PicksMaster 2004 2288 1489 65.08%
132 The Boys 2006 1877 1220 65.00%
133 Skubba 2008 1345 874 64.98%
134 Dude 2004 2288 1484 64.86%
135 C George 2001 2040 1322 64.80%
136 Dr. PollMaster 1999 1815 1176 64.79%
137 Commander Buzz 2009 2284 1478 64.71%
138 Master Chief 2006 931 602 64.66%
139 JP McCormick 2001 2040 1318 64.61%
140 JP McCormick 2002 2176 1405 64.57%
141 The Boys 2007 1741 1124 64.56%
142 a little girl 2007 1611 1040 64.56%
143 The Navigator 2004 2152 1388 64.50%
144 JP McCormick 2000 2040 1315 64.46%
145 justincredible 2006 2016 1299 64.43%
146 DeanB 2006 2285 1472 64.42%
147 J Johnson 1999 885 570 64.41%
148 pavejag 2011 272 175 64.34%
149 Dude 2008 2155 1386 64.32%
150 Retired 2004 2288 1471 64.29%
151 Care Bear 2006 1741 1118 64.22%
152 Retired 2005 2285 1467 64.20%
153 S Johnson 2001 120 77 64.17%
154 ACC Mark 1999 1815 1163 64.08%
155 CC Girl 2002 2312 1481 64.06%
156 Sonic 2006 1741 1110 63.76%
157 JP McCormick 2006 2285 1456 63.72%
158 Teacher 2002 2312 1472 63.67%
159 Teacher 2010 2044 1299 63.55%
160 All Favs 2006 2285 1449 63.41%
161 Knights of Tacoma 2009 541 343 63.40%
162 C George 2010 1931 1223 63.34%
163 Ironman 2000 1440 912 63.33%
164 The Navigator 2002 2312 1463 63.28%
165 JP McCormick 2005 2288 1447 63.24%
166 Racist Frankenstein 2009 136 86 63.24%
167 fozzy 2009 272 172 63.24%
168 Sonic 2008 1605 1013 63.12%
169 Capt PreSeason 2003 2312 1459 63.11%
170 J Johnson 2000 840 529 62.98%
171 The PicksMaster 2001 2040 1284 62.94%
172 Sonic 2003 1904 1196 62.82%
173 Sonic 2007 2285 1432 62.67%
174 justincredible 2007 801 501 62.55%
175 All Home 2010 272 170 62.50%
176 S Johnson 2000 1680 1049 62.44%
177 Teacher 2009 2284 1426 62.43%
178 ACC Mark 2002 2176 1357 62.36%
179 ACC Mark 2004 1880 1172 62.34%
180 Garo Van Smack 2010 674 420 62.31%
181 Ironman 2006 2285 1423 62.28%
182 G George 2003 2312 1439 62.24%
183 Teacher 2005 2288 1422 62.15%
184 CC Girl 2001 2040 1264 61.96%
185 Zach15 2008 2013 1246 61.90%
186 pavejag 2005 1481 916 61.85%
187 Beth McCormick 1999 1815 1120 61.71%
188 George 2006 1064 654 61.47%
189 Capt PreSeason 2006 2285 1404 61.44%
190 Capt PreSeason 2010 2285 1403 61.40%
191 All Home 2003 2312 1416 61.25%
192 pack 2002 1088 665 61.12%
193 The Navigator 2006 2285 1396 61.09%
194 C George 2008 1200 733 61.08%
195 Dude 2010 937 571 60.94%
196 DeanB 2004 1334 812 60.87%
197 Dr. PollMaster 2006 2285 1389 60.79%
198 Beth McCormick 2002 2176 1319 60.62%
199 Commander Buzz 2010 2285 1382 60.48%
200 Commander Buzz 2008 2285 1379 60.35%
201 Retired 2003 2312 1392 60.21%
202 CC Girl 2003 2312 1387 59.99%
203 pavejag 2004 1611 965 59.90%
204 C George 2002 2312 1384 59.86%
205 pavejag 2008 1472 881 59.85%
206 Commander Buzz 2006 2285 1365 59.74%
207 Capt PreSeason 2008 2285 1360 59.52%
208 Sonic 2004 1608 957 59.51%
209 pavejag 2003 716 426 59.50%
210 justincredible 2009 541 321 59.33%
211 Teacher 2007 1741 1026 58.93%
212 All Home 2008 2285 1344 58.82%
213 ollie 2009 408 239 58.58%
214 pavejag 2006 2019 1181 58.49%
215 Commander Buzz 2007 2285 1330 58.21%
216 Capt PreSeason 2007 2285 1329 58.16%
217 CC Girl 2004 2288 1326 57.95%
218 Teacher 2001 2040 1181 57.89%
219 All Home 2005 2064 1192 57.75%
220 Capt PreSeason 2004 2288 1319 57.65%
221 Teacher 2003 2312 1331 57.57%
222 dyank69 2006 1469 843 57.39%
223 Teacher 2004 2288 1312 57.34%
224 C George 2003 2312 1319 57.05%
225 All Home 2001 2040 1158 56.76%
226 Sonic 2005 1611 914 56.73%
227 All Home 2002 2312 1310 56.66%
228 All Home 2007 2285 1283 56.15%
229 All Home 2004 2264 1268 56.01%
230 Capt PreSeason 2005 2288 1277 55.81%
231 All Home 2009 2284 1270 55.60%
232 Teacher 2006 1741 955 54.85%
233 Scubbs 2006 2285 1253 54.84%
234 Master Chief 2008 136 74 54.41%
235 Capt PreSeason 2001 2040 1100 53.92%
236 justincredible 2010 1070 572 53.46%
237 All Home 2006 2285 1216 53.22%
238 fozzy 2010 674 355 52.67%
239 Knights of Tacoma 2010 405 213 52.59%
240 thejoker 2010 272 143 52.57%
241 All Home 2000 2040 1064 52.16%
242 pavejag 2010 1605 832 51.84%
243 The Mole 2005 538 262 48.70%
244 The Mole 2004 535 259 48.41%
245 All Visitor 2000 2040 976 47.84%
246 rubiksdude 2009 130 61 46.92%
247 All Visitor 2006 2285 1069 46.78%
248 All Visitor 2009 2284 1035 45.32%
249 All Visitor 2004 2264 996 43.99%
250 All Visitor 2007 2285 1002 43.85%
251 The Mole 2003 680 298 43.82%
252 All Visitor 2001 2040 882 43.24%
253 All Visitor 2002 2312 997 43.12%
254 All Visitor 2005 2064 872 42.25%
255 All Visitor 2008 2285 930 40.70%
256 Stubya08 2011 272 106 38.97%
257 All Visitor 2003 2312 896 38.75%
258 All Visitor 2010 272 102 37.50%
259 All Dogs 2006 2285 845 36.98%
260 All Dogs 2010 2285 719 31.47%
261 All Dogs 2004 2288 716 31.29%
262 All Dogs 2008 2285 675 29.54%
263 All Dogs 2003 2312 677 29.28%
264 All Dogs 2009 2284 614 26.88%
265 All Dogs 2011 2282 607 26.60%
266 All Dogs 2007 2285 596 26.08%
267 All Dogs 2005 2288 517 22.60%

Picks Percentage
Place Name Season Picks Played Win Picks Picks Percentage
1 Da Bears 2005 32 26 81.25%
2 FTSDoc 2006 14 11 78.57%
3 justincredible 2011 16 12 75.00%
4 CheckM8 2009 16 12 75.00%
5 All Favs 2005 256 191 74.61%
6 Dr. PollMaster 2005 256 188 73.44%
7 The PicksMaster 2005 256 185 72.27%
8 Garo Van Smack 2005 224 155 69.20%
9 Ironman 2007 256 177 69.14%
10 The Navigator 2005 256 177 69.14%
11 Dude 2009 129 89 68.99%
12 Eagle 5 2006 16 11 68.75%
13 All Favs 2007 256 176 68.75%
14 pavejag 2011 32 22 68.75%
15 MCPONOLA 2006 16 11 68.75%
16 Rebelfrog 2006 16 11 68.75%
17 All Favs 2009 256 176 68.75%
18 Monte - M 2008 16 11 68.75%
19 pavejag 2007 224 153 68.30%
20 JP McCormick 2003 272 185 68.01%
21 Dr. PollMaster 2007 256 174 67.97%
22 Master Chief 2004 62 42 67.74%
23 All Favs 2003 272 184 67.65%
24 DeanB 2005 256 173 67.58%
25 All Favs 2011 256 173 67.58%
26 NBCshow1 2009 144 97 67.36%
27 DeanB 2008 61 41 67.21%
28 Da Bears 2002 192 129 67.19%
29 ACC Mark 2005 256 172 67.19%
30 Teacher 2011 256 172 67.19%
31 Dr. PollMaster 2003 272 182 66.91%
32 Ironman 2008 256 171 66.80%
33 Garo Van Smack 2009 256 171 66.80%
34 The PicksMaster 2011 256 171 66.80%
35 The PicksMaster 2009 256 171 66.80%
36 d2 2009 256 171 66.80%
37 All Favs 2008 256 171 66.80%
38 justincredible 2005 240 160 66.67%
39 d2 2011 256 170 66.41%
40 Ironman 2005 256 170 66.41%
41 DeanB 2009 256 170 66.41%
42 Shake 'n Bake 2008 256 170 66.41%
43 DeanB 2010 256 170 66.41%
44 Sonic 2009 208 138 66.35%
45 Garo Van Smack 2001 255 169 66.27%
46 Beth McCormick 2003 272 180 66.18%
47 The PicksMaster 2008 256 169 66.02%
48 Skubba 2009 144 95 65.97%
49 NBCshow1 2008 226 149 65.93%
50 pavejag 2009 176 116 65.91%
51 Garo Van Smack 2011 146 96 65.75%
52 J Johnson 2000 105 69 65.71%
53 Dr. PollMaster 2008 256 168 65.63%
54 JP McCormick 2007 256 168 65.63%
55 Fig 2005 196 128 65.31%
56 The PicksMaster 2007 256 167 65.23%
57 ACC Mark 2011 256 167 65.23%
58 Garo Van Smack 2007 192 125 65.10%
59 Garo Van Smack 2003 272 177 65.07%
60 ACC Mark 2001 240 156 65.00%
61 Dude 2005 240 156 65.00%
62 The Navigator 2009 256 166 64.84%
63 kulabud 2006 71 46 64.79%
64 Beth McCormick 2001 255 165 64.71%
65 Toadkiller Dawg 2003 48 31 64.58%
66 The PicksMaster 1999 248 160 64.52%
67 Garo Van Smack 2004 256 165 64.45%
68 Shake 'n Bake 2007 256 165 64.45%
69 Sonic 2002 256 165 64.45%
70 a little girl 2006 194 125 64.43%
71 G George 2002 272 175 64.34%
72 The PicksMaster 2004 256 164 64.06%
73 Master Chief 2006 100 64 64.00%
74 Dr. PollMaster 2000 255 163 63.92%
75 Garo Van Smack 2008 224 143 63.84%
76 S Johnson 2000 210 134 63.81%
77 dyank69 2007 240 153 63.75%
78 Knights of Tacoma 2008 160 102 63.75%
79 ACC Mark 2009 256 163 63.67%
80 Sonic 2010 256 163 63.67%
81 Beth McCormick 2004 256 163 63.67%
82 The Navigator 2007 256 163 63.67%
83 The Navigator 2011 256 163 63.67%
84 Garo Van Smack 2002 272 173 63.60%
85 The PicksMaster 2002 272 173 63.60%
86 DeanB 2003 272 173 63.60%
87 dyank69 2005 192 122 63.54%
88 ACC Mark 2007 208 132 63.46%
89 Sonic 2003 224 142 63.39%
90 dyank69 2004 60 38 63.33%
91 Capt PreSeason 2009 256 162 63.28%
92 The Navigator 2008 256 162 63.28%
93 The Boys 2004 256 162 63.28%
94 Dr. PollMaster 2010 256 162 63.28%
95 All Favs 2010 256 162 63.28%
96 Dr. PollMaster 2002 272 172 63.24%
97 Dude 2002 240 151 62.92%
98 d2 2010 256 161 62.89%
99 All Favs 2004 256 161 62.89%
100 The Navigator 2010 243 152 62.55%
101 C George 2009 243 152 62.55%
102 Aquadente 2005 208 130 62.50%
103 The Boys 2006 208 130 62.50%
104 Commander Buzz 2009 256 160 62.50%
105 All Home 2010 32 20 62.50%
106 DeanB 2011 32 20 62.50%
107 Dr. PollMaster 2009 256 160 62.50%
108 JP McCormick 1999 248 155 62.50%
109 Care Bear 2005 224 140 62.50%
110 OakFan 2009 32 20 62.50%
111 G George 2001 255 159 62.35%
112 pavejag 2008 162 101 62.35%
113 Ironman 2000 180 112 62.22%
114 The PicksMaster 2010 256 159 62.11%
115 Dr. PollMaster 2004 240 149 62.08%
116 Beth McCormick 2000 255 158 61.96%
117 Dr. PollMaster 2001 255 158 61.96%
118 espi4u 2004 42 26 61.90%
119 EWarfare 2002 144 89 61.81%
120 Dr. PollMaster 1999 233 144 61.80%
121 The PicksMaster 2003 272 168 61.76%
122 ACC Mark 2008 256 158 61.72%
123 The PicksMaster 2006 256 158 61.72%
124 JP McCormick 2004 256 158 61.72%
125 Teacher 2005 256 158 61.72%
126 ACC Mark 2000 240 148 61.67%
127 JP McCormick 2000 255 157 61.57%
128 The PicksMaster 2000 255 157 61.57%
129 fozzy 2008 130 80 61.54%
130 CC Girl 2002 272 167 61.40%
131 C George 2002 272 167 61.40%
132 Teacher 2002 272 167 61.40%
133 ACC Mark 2010 256 157 61.33%
134 Dude 2004 256 157 61.33%
135 justincredible 2009 62 38 61.29%
136 C George 2000 255 156 61.18%
137 a little girl 2007 180 110 61.11%
138 The Navigator 2003 272 166 61.03%
139 All Home 2003 272 166 61.03%
140 JP McCormick 2006 256 156 60.94%
141 Retired 2005 256 156 60.94%
142 justincredible 2007 87 53 60.92%
143 The PicksMaster 2001 255 155 60.78%
144 CC Girl 2001 255 155 60.78%
145 L G 2000 255 155 60.78%
146 Capt PreSeason 2003 272 165 60.66%
147 Retired 2003 272 165 60.66%
148 Retired 2004 256 155 60.55%
149 ACC Mark 1999 233 141 60.52%
