UserID:
Password:
Big Soggy Sports - Pro Picks All Time Standings
Pro Picks Standings - All-Time Records
Overall Standings|Points Percentage|Picks Percentage

Overall Standings
Place Name Season Total Points Correct Picks Weeks Won
1 All Favs 2005 1781 191 0
2 Dr. PollMaster 2005 1747 188 3
3 The PicksMaster 2005 1739 185 1
4 Ironman 2007 1712 177 1
5 DeanB 2005 1711 173 1
6 The Navigator 2005 1702 177 3
7 All Favs 2007 1689 176 0
8 Dr. PollMaster 2007 1677 174 1
9 Garo Van Smack 2009 1675 171 0
10 All Favs 2009 1670 176 0
11 d2 2009 1664 171 4
12 DeanB 2009 1663 170 4
13 Dr. PollMaster 2003 1660 182 4
14 Ironman 2005 1652 170 1
15 All Favs 2003 1648 184 0
16 JP McCormick 2007 1643 168 3
17 The PicksMaster 2009 1638 171 2
18 ACC Mark 2005 1629 172 2
19 Shake 'n Bake 2007 1624 165 0
20 Ironman 2008 1617 171 1
21 Shake 'n Bake 2008 1611 170 1
22 The PicksMaster 2007 1609 167 2
23 The PicksMaster 2008 1607 169 3
24 Garo Van Smack 2003 1597 177 2
25 The Navigator 2009 1596 166 1
26 All Favs 2008 1595 171 0
27 Beth McCormick 2004 1591 163 3
28 Dr. PollMaster 2009 1591 160 0
29 Garo Van Smack 2004 1589 165 3
30 Garo Van Smack 2002 1588 173 1
31 DeanB 2003 1580 173 1
32 G George 2002 1579 175 5
33 Dr. PollMaster 2008 1577 168 2
34 The PicksMaster 2002 1576 173 2
35 The Navigator 2008 1571 162 1
36 JP McCormick 2003 1564 185 2
37 All Favs 2004 1562 161 0
38 ACC Mark 2008 1552 158 1
39 ACC Mark 2009 1550 163 0
40 The Boys 2004 1549 162 2
41 Beth McCormick 2003 1546 180 2
42 Dr. PollMaster 2002 1544 172 1
43 The Navigator 2003 1535 166 2
44 The Navigator 2007 1525 163 1
45 The PicksMaster 2003 1519 168 1
46 Capt PreSeason 2009 1505 162 0
47 The Boys 2005 1501 151 0
48 dyank69 2007 1496 153 2
49 Sonic 2002 1493 165 1
50 Dude 2005 1491 156 0
51 The PicksMaster 2004 1489 164 0
52 JP McCormick 2004 1489 158 0
53 The PicksMaster 2006 1488 158 2
54 Garo Van Smack 2005 1486 155 1
55 Dude 2004 1484 157 0
56 CC Girl 2002 1481 167 2
57 Commander Buzz 2009 1478 160 0
58 Teacher 2002 1472 167 1
59 DeanB 2006 1472 152 2
60 Paul 2009 1472 147 1
61 Retired 2004 1471 155 0
62 Retired 2005 1467 156 1
63 The Navigator 2002 1463 162 0
64 Capt PreSeason 2003 1459 165 0
65 JP McCormick 2006 1456 156 1
66 justincredible 2005 1450 160 0
67 All Favs 2006 1449 152 0
68 JP McCormick 2005 1447 151 0
69 Dr. PollMaster 2004 1447 149 0
70 C George 2009 1441 152 1
71 G George 2003 1439 159 1
72 Sonic 2007 1432 149 2
73 Teacher 2009 1426 154 0
74 Garo Van Smack 2001 1423 169 6
75 Ironman 2006 1423 154 1
76 Teacher 2005 1422 158 1
77 pavejag 2007 1422 153 2
78 All Home 2003 1416 166 0
79 JP McCormick 2002 1405 152 1
80 Capt PreSeason 2006 1404 150 0
81 Dr. PollMaster 2000 1399 163 2
82 The Navigator 2006 1396 146 1
83 Retired 2003 1392 165 2
84 Dr. PollMaster 2006 1389 147 0
85 The Navigator 2004 1388 143 0
86 CC Girl 2003 1387 162 0
87 Dude 2008 1386 146 0
88 C George 2002 1384 167 0
89 Care Bear 2005 1383 140 3
90 Garo Van Smack 2008 1382 143 0
91 Commander Buzz 2008 1379 144 0
92 C George 2000 1368 156 4
93 Commander Buzz 2006 1365 142 0
94 Dr. PollMaster 2001 1363 158 2
95 The PicksMaster 2000 1361 157 3
96 Capt PreSeason 2008 1360 148 0
97 G George 2001 1359 159 1
98 ACC Mark 2002 1357 153 0
99 Dude 2002 1354 151 1
100 Beth McCormick 2000 1349 158 1
101 NBCshow1 2008 1347 149 2
102 All Home 2008 1344 146 0
103 L G 2000 1343 155 1
104 Beth McCormick 2001 1340 165 0
105 Teacher 2003 1331 151 1
106 Commander Buzz 2007 1330 147 0
107 Capt PreSeason 2007 1329 142 0
108 CC Girl 2004 1326 147 1
109 C George 2001 1322 153 4
110 C George 2003 1319 152 0
111 Beth McCormick 2002 1319 149 0
112 Capt PreSeason 2004 1319 147 0
113 JP McCormick 2001 1318 154 1
114 JP McCormick 2000 1315 157 2
115 Teacher 2004 1312 147 3
116 All Home 2002 1310 154 0
117 JP McCormick 1999 1309 155 5
118 The PicksMaster 1999 1304 160 5
119 justincredible 2006 1299 136 0
120 Sonic 2009 1285 138 0
121 The PicksMaster 2001 1284 155 1
122 All Home 2007 1283 147 0
123 Aquadente 2005 1282 130 0
124 Fig 2005 1281 128 1
125 ACC Mark 2001 1278 156 1
126 Capt PreSeason 2005 1277 139 0
127 All Home 2009 1270 146 0
128 All Home 2004 1268 145 0
129 CC Girl 2001 1264 155 1
130 ACC Mark 2000 1258 148 2
131 Scubbs 2006 1253 141 1
132 fozzy 2007 1251 127 0
133 ACC Mark 2007 1250 132 1
134 Zach15 2008 1246 135 0
135 The Boys 2006 1220 130 1
136 All Home 2006 1216 136 0
137 Garo Van Smack 2007 1201 125 0
138 Sonic 2003 1196 142 1
139 All Home 2005 1192 151 0
140 Teacher 2001 1181 143 0
141 pavejag 2006 1181 129 1
142 Dr. PollMaster 1999 1176 144 2
143 ACC Mark 2004 1172 123 3
144 ACC Mark 1999 1163 141 3
145 All Home 2001 1158 142 0
146 DeanB 2007 1150 115 1
147 dyank69 2005 1144 122 0
148 Da Bears 2002 1139 129 0
149 a little girl 2006 1135 125 5
150 The Boys 2007 1124 114 0
151 Beth McCormick 1999 1120 140 1
152 Care Bear 2006 1118 115 2
153 Sonic 2006 1110 115 0
154 Capt PreSeason 2001 1100 130 0
155 pavejag 2009 1075 116 1
156 All Visitor 2006 1069 120 0
157 All Home 2000 1064 143 0
158 S Johnson 2000 1049 134 1
159 a little girl 2007 1040 110 1
160 All Visitor 2009 1035 112 0
161 Teacher 2007 1026 104 0
162 Sonic 2008 1013 102 1
163 All Visitor 2007 1002 109 0
164 All Visitor 2002 997 117 0
165 All Visitor 2004 996 111 0
166 All Visitor 2000 976 112 0
167 pavejag 2004 965 104 2
168 NBCshow1 2009 963 97 2
169 Sonic 2004 957 104 0
170 Knights of Tacoma 2008 957 102 0
171 Teacher 2006 955 102 0
172 All Visitor 2008 930 110 0
173 Skubba 2009 921 95 1
174 pavejag 2005 916 100 0
175 Sonic 2005 914 98 0
176 Ironman 2000 912 112 1
177 All Visitor 2003 896 106 0
178 All Visitor 2001 882 113 0
179 pavejag 2008 881 101 0
180 Skubba 2008 874 91 2
181 All Visitor 2005 872 105 0
182 Dude 2006 871 96 0
183 Dude 2009 849 89 0
184 All Dogs 2006 845 104 0
185 dyank69 2006 843 88 0
186 DeanB 2004 812 87 0
187 EWarfare 2002 808 89 2
188 fozzy 2008 795 80 2
189 C George 2008 733 76 0
190 All Dogs 2004 716 94 0
191 All Dogs 2003 677 90 0
192 All Dogs 2008 675 84 0
193 pack 2002 665 75 0
194 George 2006 654 67 0
195 All Dogs 2009 614 80 0
196 Master Chief 2006 602 64 0
197 All Dogs 2007 596 80 0
198 J Johnson 1999 570 63 2
199 J Johnson 2000 529 69 0
200 All Dogs 2005 517 67 0
201 justincredible 2007 501 53 0
202 kulabud 2006 452 46 0
203 pavejag 2003 426 56 0
204 Master Chief 2004 405 42 1
205 DeanB 2008 357 41 1
206 Knights of Tacoma 2009 343 36 0
207 justincredible 2009 321 38 0
208 The Mole 2003 298 38 0
209 Toadkiller Dawg 2003 285 31 0
210 dyank69 2004 279 38 1
211 espi4u 2004 274 26 0
212 Dude 2003 271 27 0
213 The Mole 2005 262 28 0
214 The Mole 2004 259 26 0
215 ollie 2009 239 28 0
216 Da Bears 2005 235 26 0
217 fozzy 2009 172 18 0
218 OakFan 2009 117 20 0
219 MCPONOLA 2006 114 11 1
220 FTSDoc 2006 110 11 0
221 CheckM8 2009 101 12 0
222 Rebelfrog 2006 101 11 0
223 Eagle 5 2006 100 11 0
224 Monte - M 2008 92 11 0
225 Racist Frankenstein 2009 86 9 0
226 S Johnson 2001 77 9 0
227 Master Chief 2008 74 8 0
228 #1Realtot 2002 63 44 0
229 rubiksdude 2009 61 6 0

Points Percentage
Place Name Season Points Played Win Points Points Percentage
1 Da Bears 2005 272 235 86.40%
2 OakFan 2009 136 117 86.03%
3 #1Realtot 2002 75 63 84.00%
4 MCPONOLA 2006 136 114 83.82%
5 FTSDoc 2006 133 110 82.71%
6 All Favs 2005 2288 1781 77.84%
7 Dr. PollMaster 2005 2288 1747 76.35%
8 The PicksMaster 2005 2288 1739 76.01%
9 Ironman 2007 2285 1712 74.92%
10 Master Chief 2004 541 405 74.86%
11 DeanB 2005 2288 1711 74.78%
12 The Navigator 2005 2288 1702 74.39%
13 Rebelfrog 2006 136 101 74.26%
14 CheckM8 2009 136 101 74.26%
15 All Favs 2007 2285 1689 73.92%
16 Garo Van Smack 2005 2016 1486 73.71%
17 Eagle 5 2006 136 100 73.53%
18 Dr. PollMaster 2007 2285 1677 73.39%
19 Garo Van Smack 2009 2284 1675 73.34%
20 Fig 2005 1750 1281 73.20%
21 All Favs 2009 2284 1670 73.12%
22 d2 2009 2284 1664 72.85%
23 DeanB 2009 2284 1663 72.81%
24 NBCshow1 2009 1332 963 72.30%
25 Ironman 2005 2288 1652 72.20%
26 JP McCormick 2007 2285 1643 71.90%
27 Dr. PollMaster 2003 2312 1660 71.80%
28 The PicksMaster 2009 2284 1638 71.72%
29 All Favs 2003 2312 1648 71.28%
30 ACC Mark 2005 2288 1629 71.20%
31 Shake 'n Bake 2007 2285 1624 71.07%
32 Dude 2009 1197 849 70.93%
33 Ironman 2008 2285 1617 70.77%
34 pavejag 2007 2013 1422 70.64%
35 Shake 'n Bake 2008 2285 1611 70.50%
36 The PicksMaster 2007 2285 1609 70.42%
37 The PicksMaster 2008 2285 1607 70.33%
38 The Navigator 2009 2284 1596 69.88%
39 Toadkiller Dawg 2003 408 285 69.85%
40 All Favs 2008 2285 1595 69.80%
41 Da Bears 2002 1632 1139 69.79%
42 Garo Van Smack 2001 2040 1423 69.75%
43 Dr. PollMaster 2009 2284 1591 69.66%
44 dyank69 2007 2149 1496 69.61%
45 Beth McCormick 2004 2288 1591 69.54%
46 Garo Van Smack 2004 2288 1589 69.45%
47 Dude 2005 2152 1491 69.28%
48 Skubba 2009 1332 921 69.14%
49 Garo Van Smack 2003 2312 1597 69.07%
50 Dr. PollMaster 2008 2285 1577 69.02%
51 Garo Van Smack 2007 1741 1201 68.98%
52 dyank69 2004 405 279 68.89%
53 The Navigator 2008 2285 1571 68.75%
54 Garo Van Smack 2002 2312 1588 68.69%
55 espi4u 2004 399 274 68.67%
56 Garo Van Smack 2008 2013 1382 68.65%
57 Sonic 2002 2176 1493 68.61%
58 Care Bear 2005 2016 1383 68.60%
59 Dr. PollMaster 2000 2040 1399 68.58%
60 Paul 2009 2148 1472 68.53%
61 Sonic 2009 1876 1285 68.50%
62 DeanB 2003 2312 1580 68.34%
63 G George 2002 2312 1579 68.30%
64 All Favs 2004 2288 1562 68.27%
65 Aquadente 2005 1880 1282 68.19%
66 The PicksMaster 2002 2312 1576 68.17%
67 kulabud 2006 665 452 67.97%
68 ACC Mark 2008 2285 1552 67.92%
69 ACC Mark 2009 2284 1550 67.86%
70 The Boys 2004 2288 1549 67.70%
71 JP McCormick 1999 1935 1309 67.65%
72 JP McCormick 2003 2312 1564 67.65%
73 Monte - M 2008 136 92 67.65%
74 The PicksMaster 1999 1935 1304 67.39%
75 justincredible 2005 2152 1450 67.38%
76 Dr. PollMaster 2004 2152 1447 67.24%
77 C George 2000 2040 1368 67.06%
78 pavejag 2009 1604 1075 67.02%
79 C George 2009 2154 1441 66.90%
80 Beth McCormick 2003 2312 1546 66.87%
81 NBCshow1 2008 2016 1347 66.82%
82 Dr. PollMaster 2001 2040 1363 66.81%
83 Dr. PollMaster 2002 2312 1544 66.78%
84 The Navigator 2007 2285 1525 66.74%
85 The PicksMaster 2000 2040 1361 66.72%
86 G George 2001 2040 1359 66.62%
87 ACC Mark 2007 1877 1250 66.60%
88 ACC Mark 2001 1920 1278 66.56%
89 fozzy 2007 1880 1251 66.54%
90 Dude 2003 408 271 66.42%
91 The Navigator 2003 2312 1535 66.39%
92 Dude 2002 2040 1354 66.37%
93 DeanB 2008 538 357 66.36%
94 fozzy 2008 1200 795 66.25%
95 Beth McCormick 2000 2040 1349 66.13%
96 DeanB 2007 1741 1150 66.05%
97 EWarfare 2002 1224 808 66.01%
98 Capt PreSeason 2009 2284 1505 65.89%
99 L G 2000 2040 1343 65.83%
100 The PicksMaster 2003 2312 1519 65.70%
101 The Boys 2005 2285 1501 65.69%
102 Beth McCormick 2001 2040 1340 65.69%
103 dyank69 2005 1744 1144 65.60%
104 ACC Mark 2000 1920 1258 65.52%
105 Dude 2006 1333 871 65.34%
106 Knights of Tacoma 2008 1469 957 65.15%
107 The PicksMaster 2006 2285 1488 65.12%
108 a little girl 2006 1744 1135 65.08%
109 JP McCormick 2004 2288 1489 65.08%
110 The PicksMaster 2004 2288 1489 65.08%
111 The Boys 2006 1877 1220 65.00%
112 Skubba 2008 1345 874 64.98%
113 Dude 2004 2288 1484 64.86%
114 C George 2001 2040 1322 64.80%
115 Dr. PollMaster 1999 1815 1176 64.79%
116 Commander Buzz 2009 2284 1478 64.71%
117 Master Chief 2006 931 602 64.66%
118 JP McCormick 2001 2040 1318 64.61%
119 JP McCormick 2002 2176 1405 64.57%
120 The Boys 2007 1741 1124 64.56%
121 a little girl 2007 1611 1040 64.56%
122 The Navigator 2004 2152 1388 64.50%
123 JP McCormick 2000 2040 1315 64.46%
124 justincredible 2006 2016 1299 64.43%
125 DeanB 2006 2285 1472 64.42%
126 J Johnson 1999 885 570 64.41%
127 Dude 2008 2155 1386 64.32%
128 Retired 2004 2288 1471 64.29%
129 Care Bear 2006 1741 1118 64.22%
130 Retired 2005 2285 1467 64.20%
131 S Johnson 2001 120 77 64.17%
132 ACC Mark 1999 1815 1163 64.08%
133 CC Girl 2002 2312 1481 64.06%
134 Sonic 2006 1741 1110 63.76%
135 JP McCormick 2006 2285 1456 63.72%
136 Teacher 2002 2312 1472 63.67%
137 All Favs 2006 2285 1449 63.41%
138 Knights of Tacoma 2009 541 343 63.40%
139 Ironman 2000 1440 912 63.33%
140 The Navigator 2002 2312 1463 63.28%
141 JP McCormick 2005 2288 1447 63.24%
142 fozzy 2009 272 172 63.24%
143 Racist Frankenstein 2009 136 86 63.24%
144 Sonic 2008 1605 1013 63.12%
145 Capt PreSeason 2003 2312 1459 63.11%
146 J Johnson 2000 840 529 62.98%
147 The PicksMaster 2001 2040 1284 62.94%
148 Sonic 2003 1904 1196 62.82%
149 Sonic 2007 2285 1432 62.67%
150 justincredible 2007 801 501 62.55%
151 S Johnson 2000 1680 1049 62.44%
152 Teacher 2009 2284 1426 62.43%
153 ACC Mark 2002 2176 1357 62.36%
154 ACC Mark 2004 1880 1172 62.34%
155 Ironman 2006 2285 1423 62.28%
156 G George 2003 2312 1439 62.24%
157 Teacher 2005 2288 1422 62.15%
158 CC Girl 2001 2040 1264 61.96%
159 Zach15 2008 2013 1246 61.90%
160 pavejag 2005 1481 916 61.85%
161 Beth McCormick 1999 1815 1120 61.71%
162 George 2006 1064 654 61.47%
163 Capt PreSeason 2006 2285 1404 61.44%
164 All Home 2003 2312 1416 61.25%
165 pack 2002 1088 665 61.12%
166 The Navigator 2006 2285 1396 61.09%
167 C George 2008 1200 733 61.08%
168 DeanB 2004 1334 812 60.87%
169 Dr. PollMaster 2006 2285 1389 60.79%
170 Beth McCormick 2002 2176 1319 60.62%
171 Commander Buzz 2008 2285 1379 60.35%
172 Retired 2003 2312 1392 60.21%
173 CC Girl 2003 2312 1387 59.99%
174 pavejag 2004 1611 965 59.90%
175 C George 2002 2312 1384 59.86%
176 pavejag 2008 1472 881 59.85%
177 Commander Buzz 2006 2285 1365 59.74%
178 Capt PreSeason 2008 2285 1360 59.52%
179 Sonic 2004 1608 957 59.51%
180 pavejag 2003 716 426 59.50%
181 justincredible 2009 541 321 59.33%
182 Teacher 2007 1741 1026 58.93%
183 All Home 2008 2285 1344 58.82%
184 ollie 2009 408 239 58.58%
185 pavejag 2006 2019 1181 58.49%
186 Commander Buzz 2007 2285 1330 58.21%
187 Capt PreSeason 2007 2285 1329 58.16%
188 CC Girl 2004 2288 1326 57.95%
189 Teacher 2001 2040 1181 57.89%
190 All Home 2005 2064 1192 57.75%
191 Capt PreSeason 2004 2288 1319 57.65%
192 Teacher 2003 2312 1331 57.57%
193 dyank69 2006 1469 843 57.39%
194 Teacher 2004 2288 1312 57.34%
195 C George 2003 2312 1319 57.05%
196 All Home 2001 2040 1158 56.76%
197 Sonic 2005 1611 914 56.73%
198 All Home 2002 2312 1310 56.66%
199 All Home 2007 2285 1283 56.15%
200 All Home 2004 2264 1268 56.01%
201 Capt PreSeason 2005 2288 1277 55.81%
202 All Home 2009 2284 1270 55.60%
203 Teacher 2006 1741 955 54.85%
204 Scubbs 2006 2285 1253 54.84%
205 Master Chief 2008 136 74 54.41%
206 Capt PreSeason 2001 2040 1100 53.92%
207 All Home 2006 2285 1216 53.22%
208 All Home 2000 2040 1064 52.16%
209 The Mole 2005 538 262 48.70%
210 The Mole 2004 535 259 48.41%
211 All Visitor 2000 2040 976 47.84%
212 rubiksdude 2009 130 61 46.92%
213 All Visitor 2006 2285 1069 46.78%
214 All Visitor 2009 2284 1035 45.32%
215 All Visitor 2004 2264 996 43.99%
216 All Visitor 2007 2285 1002 43.85%
217 The Mole 2003 680 298 43.82%
218 All Visitor 2001 2040 882 43.24%
219 All Visitor 2002 2312 997 43.12%
220 All Visitor 2005 2064 872 42.25%
221 All Visitor 2008 2285 930 40.70%
222 All Visitor 2003 2312 896 38.75%
223 All Dogs 2006 2285 845 36.98%
224 All Dogs 2004 2288 716 31.29%
225 All Dogs 2008 2285 675 29.54%
226 All Dogs 2003 2312 677 29.28%
227 All Dogs 2009 2284 614 26.88%
228 All Dogs 2007 2285 596 26.08%
229 All Dogs 2005 2288 517 22.60%

Picks Percentage
Place Name Season Picks Played Win Picks Picks Percentage
1 Da Bears 2005 32 26 81.25%
2 FTSDoc 2006 14 11 78.57%
3 CheckM8 2009 16 12 75.00%
4 All Favs 2005 256 191 74.61%
5 Dr. PollMaster 2005 256 188 73.44%
6 The PicksMaster 2005 256 185 72.27%
7 Garo Van Smack 2005 224 155 69.20%
8 Ironman 2007 256 177 69.14%
9 The Navigator 2005 256 177 69.14%
10 Dude 2009 129 89 68.99%
11 Eagle 5 2006 16 11 68.75%
12 Monte - M 2008 16 11 68.75%
13 All Favs 2009 256 176 68.75%
14 Rebelfrog 2006 16 11 68.75%
15 MCPONOLA 2006 16 11 68.75%
16 All Favs 2007 256 176 68.75%
17 pavejag 2007 224 153 68.30%
18 JP McCormick 2003 272 185 68.01%
19 Dr. PollMaster 2007 256 174 67.97%
20 Master Chief 2004 62 42 67.74%
21 All Favs 2003 272 184 67.65%
22 DeanB 2005 256 173 67.58%
23 NBCshow1 2009 144 97 67.36%
24 DeanB 2008 61 41 67.21%
25 Da Bears 2002 192 129 67.19%
26 ACC Mark 2005 256 172 67.19%
27 Dr. PollMaster 2003 272 182 66.91%
28 All Favs 2008 256 171 66.80%
29 d2 2009 256 171 66.80%
30 Garo Van Smack 2009 256 171 66.80%
31 Ironman 2008 256 171 66.80%
32 The PicksMaster 2009 256 171 66.80%
33 justincredible 2005 240 160 66.67%
34 Ironman 2005 256 170 66.41%
35 Shake 'n Bake 2008 256 170 66.41%
36 DeanB 2009 256 170 66.41%
37 Sonic 2009 208 138 66.35%
38 Garo Van Smack 2001 255 169 66.27%
39 Beth McCormick 2003 272 180 66.18%
40 The PicksMaster 2008 256 169 66.02%
41 Skubba 2009 144 95 65.97%
42 NBCshow1 2008 226 149 65.93%
43 pavejag 2009 176 116 65.91%
44 J Johnson 2000 105 69 65.71%
45 Dr. PollMaster 2008 256 168 65.63%
46 JP McCormick 2007 256 168 65.63%
47 Fig 2005 196 128 65.31%
48 The PicksMaster 2007 256 167 65.23%
49 Garo Van Smack 2007 192 125 65.10%
50 Garo Van Smack 2003 272 177 65.07%
51 Dude 2005 240 156 65.00%
52 ACC Mark 2001 240 156 65.00%
53 The Navigator 2009 256 166 64.84%
54 kulabud 2006 71 46 64.79%
55 Beth McCormick 2001 255 165 64.71%
56 Toadkiller Dawg 2003 48 31 64.58%
57 The PicksMaster 1999 248 160 64.52%
58 Garo Van Smack 2004 256 165 64.45%
59 Sonic 2002 256 165 64.45%
60 Shake 'n Bake 2007 256 165 64.45%
61 a little girl 2006 194 125 64.43%
62 G George 2002 272 175 64.34%
63 The PicksMaster 2004 256 164 64.06%
64 Master Chief 2006 100 64 64.00%
65 Dr. PollMaster 2000 255 163 63.92%
66 Garo Van Smack 2008 224 143 63.84%
67 S Johnson 2000 210 134 63.81%
68 Knights of Tacoma 2008 160 102 63.75%
69 dyank69 2007 240 153 63.75%
70 ACC Mark 2009 256 163 63.67%
71 Beth McCormick 2004 256 163 63.67%
72 The Navigator 2007 256 163 63.67%
73 The PicksMaster 2002 272 173 63.60%
74 Garo Van Smack 2002 272 173 63.60%
75 DeanB 2003 272 173 63.60%
76 dyank69 2005 192 122 63.54%
77 ACC Mark 2007 208 132 63.46%
78 Sonic 2003 224 142 63.39%
79 dyank69 2004 60 38 63.33%
80 Capt PreSeason 2009 256 162 63.28%
81 The Boys 2004 256 162 63.28%
82 The Navigator 2008 256 162 63.28%
83 Dr. PollMaster 2002 272 172 63.24%
84 Dude 2002 240 151 62.92%
85 All Favs 2004 256 161 62.89%
86 C George 2009 243 152 62.55%
87 Aquadente 2005 208 130 62.50%
88 JP McCormick 1999 248 155 62.50%
89 Care Bear 2005 224 140 62.50%
90 Commander Buzz 2009 256 160 62.50%
91 The Boys 2006 208 130 62.50%
92 Dr. PollMaster 2009 256 160 62.50%
93 OakFan 2009 32 20 62.50%
94 G George 2001 255 159 62.35%
95 pavejag 2008 162 101 62.35%
96 Ironman 2000 180 112 62.22%
97 Dr. PollMaster 2004 240 149 62.08%
98 Beth McCormick 2000 255 158 61.96%
99 Dr. PollMaster 2001 255 158 61.96%
100 espi4u 2004 42 26 61.90%
101 EWarfare 2002 144 89 61.81%
102 Dr. PollMaster 1999 233 144 61.80%
103 The PicksMaster 2003 272 168 61.76%
104 Teacher 2005 256 158 61.72%
105 JP McCormick 2004 256 158 61.72%
106 The PicksMaster 2006 256 158 61.72%
107 ACC Mark 2008 256 158 61.72%
108 ACC Mark 2000 240 148 61.67%
109 JP McCormick 2000 255 157 61.57%
110 The PicksMaster 2000 255 157 61.57%
111 fozzy 2008 130 80 61.54%
112 C George 2002 272 167 61.40%
113 Teacher 2002 272 167 61.40%
114 CC Girl 2002 272 167 61.40%
115 Dude 2004 256 157 61.33%
116 justincredible 2009 62 38 61.29%
117 C George 2000 255 156 61.18%
118 a little girl 2007 180 110 61.11%
119 The Navigator 2003 272 166 61.03%
120 All Home 2003 272 166 61.03%
121 JP McCormick 2006 256 156 60.94%
122 Retired 2005 256 156 60.94%
123 justincredible 2007 87 53 60.92%
124 L G 2000 255 155 60.78%
125 The PicksMaster 2001 255 155 60.78%
126 CC Girl 2001 255 155 60.78%
127 Capt PreSeason 2003 272 165 60.66%
128 Retired 2003 272 165 60.66%
129 Retired 2004 256 155 60.55%
130 ACC Mark 1999 233 141 60.52%
131 fozzy 2007 210 127 60.48%
132 DeanB 2004 144 87 60.42%
133 JP McCormick 2001 255 154 60.39%
134 Zach15 2008 224 135 60.27%
135 Skubba 2008 151 91 60.26%
136 pavejag 2005 166 100 60.24%
137 Teacher 2009 256 154 60.16%
138 Ironman 2006 256 154 60.16%
139 Beth McCormick 1999 233 140 60.09%
140 Dude 2008 243 146 60.08%
141 C George 2001 255 153 60.00%
142 Dude 2006 160 96 60.00%
143 S Johnson 2001 15 9 60.00%
144 DeanB 2007 192 115 59.90%
145 Care Bear 2006 192 115 59.90%
146 ACC Mark 2002 256 153 59.77%
147 The Navigator 2004 240 143 59.58%
148 CC Girl 2003 272 162 59.56%
149 The Navigator 2002 272 162 59.56%
150 JP McCormick 2002 256 152 59.38%
151 DeanB 2006 256 152 59.38%
152 All Favs 2006 256 152 59.38%
153 The Boys 2007 192 114 59.38%
154 ACC Mark 2004 208 123 59.13%
155 Sonic 2004 176 104 59.09%
156 All Home 2005 256 151 58.98%
157 The Boys 2005 256 151 58.98%
158 JP McCormick 2005 256 151 58.98%
159 George 2006 114 67 58.77%
160 pack 2002 128 75 58.59%
161 Capt PreSeason 2006 256 150 58.59%
162 C George 2008 130 76 58.46%
163 G George 2003 272 159 58.46%
164 pavejag 2004 178 104 58.43%
165 pavejag 2003 96 56 58.33%
166 ollie 2009 48 28 58.33%
167 Beth McCormick 2002 256 149 58.20%
168 Sonic 2007 256 149 58.20%
169 Knights of Tacoma 2009 62 36 58.06%
170 Sonic 2008 176 102 57.95%
171 Capt PreSeason 2008 256 148 57.81%
172 Dr. PollMaster 2006 256 147 57.42%
173 Capt PreSeason 2004 256 147 57.42%
174 Commander Buzz 2007 256 147 57.42%
175 Paul 2009 256 147 57.42%
176 Teacher 2004 256 147 57.42%
177 All Home 2007 256 147 57.42%
178 CC Girl 2004 256 147 57.42%
179 All Home 2009 256 146 57.03%
180 All Home 2008 256 146 57.03%
181 The Navigator 2006 256 146 57.03%
182 pavejag 2006 227 129 56.83%
183 All Home 2004 256 145 56.64%
184 All Home 2002 272 154 56.62%
185 Commander Buzz 2008 256 144 56.25%
186 Dude 2003 48 27 56.25%
187 fozzy 2009 32 18 56.25%
188 Racist Frankenstein 2009 16 9 56.25%
189 justincredible 2006 242 136 56.20%
190 All Home 2000 255 143 56.08%
191 Teacher 2001 255 143 56.08%
192 C George 2003 272 152 55.88%
193 All Home 2001 255 142 55.69%
194 Teacher 2003 272 151 55.51%
195 Commander Buzz 2006 256 142 55.47%
196 Capt PreSeason 2007 256 142 55.47%
197 Sonic 2006 208 115 55.29%
198 Scubbs 2006 256 141 55.08%
199 Sonic 2005 178 98 55.06%
200 dyank69 2006 160 88 55.00%
201 #1Realtot 2002 80 44 55.00%
202 J Johnson 1999 115 63 54.78%
203 Capt PreSeason 2005 256 139 54.30%
204 Teacher 2007 192 104 54.17%
205 All Home 2006 256 136 53.13%
206 Teacher 2006 192 102 53.13%
207 Capt PreSeason 2001 255 130 50.98%
208 Master Chief 2008 16 8 50.00%
209 The Mole 2003 80 38 47.50%
210 All Visitor 2006 256 120 46.88%
211 The Mole 2005 60 28 46.67%
212 rubiksdude 2009 13 6 46.15%
213 The Mole 2004 58 26 44.83%
214 All Visitor 2001 255 113 44.31%
215 All Visitor 2000 255 112 43.92%
216 All Visitor 2009 256 112 43.75%
217 All Visitor 2004 256 111 43.36%
218 All Visitor 2002 272 117 43.01%
219 All Visitor 2008 256 110 42.97%
220 All Visitor 2007 256 109 42.58%
221 All Visitor 2005 256 105 41.02%
222 All Dogs 2006 256 104 40.63%
223 All Visitor 2003 272 106 38.97%
224 All Dogs 2004 256 94 36.72%
225 All Dogs 2003 272 90 33.09%
226 All Dogs 2008 256 84 32.81%
227 All Dogs 2009 256 80 31.25%
228 All Dogs 2007 256 80 31.25%
229 All Dogs 2005 256 67 26.17%
230 Beth McCormick 2006 14 0 0.00%