UserID:
Password:
Big Soggy Sports - Pro Picks Standings
Pro Picks Standings - Records
Overall Standings|Points Percentage|Picks Percentage

Overall Standings
Place Name Total Points Correct Picks Weeks Won Points Behind
1 Teacher 1643 172 5 0
2 d2 1632 170 3 11
3 ACC Mark 1622 167 3 21
4 The PicksMaster 1592 171 1 51
5 The Navigator 1564 163 2 79
6 Paul 1505 148 0 138
7 Dr. PollMaster 1401 151 0 242
8 C George 1315 137 1 328
9 Garo Van Smack 944 96 2 699
10 DeanB 199 20 0 1444
11 pavejag 175 22 0 1468
12 Stubya08 106 12 0 1537
13 justincredible 99 12 0 1544

Fake Players
Place Name Total Points Correct Picks Weeks Won Points Behind
## All Favs 1686 173 0
## All Dogs 607 84 0

Points Percentage
Place Name Points Played Win Points Points Percentage
1 All Favs 2282 1686 73.88%
2 DeanB 272 199 73.16%
3 justincredible 136 99 72.79%
4 Teacher 2282 1643 72.00%
5 d2 2282 1632 71.52%
6 ACC Mark 2282 1622 71.08%
7 Garo Van Smack 1333 944 70.82%
8 The PicksMaster 2282 1592 69.76%
9 C George 1911 1315 68.81%
10 Dr. PollMaster 2036 1401 68.81%
11 The Navigator 2282 1564 68.54%
12 Paul 2282 1505 65.95%
13 pavejag 272 175 64.34%
14 Stubya08 272 106 38.97%
15 All Dogs 2282 607 26.60%

Picks Percentage
Place Name Picks Played Win Picks Picks Percentage
1 justincredible 16 12 75.00%
2 pavejag 32 22 68.75%
3 All Favs 256 173 67.58%
4 Teacher 256 172 67.19%
5 The PicksMaster 256 171 66.80%
6 d2 256 170 66.41%
7 Garo Van Smack 146 96 65.75%
8 ACC Mark 256 167 65.23%
9 The Navigator 256 163 63.67%
10 DeanB 32 20 62.50%
11 Dr. PollMaster 256 151 58.98%
12 Paul 256 148 57.81%
13 C George 240 137 57.08%
14 Stubya08 32 12 37.50%
15 All Dogs 256 84 32.81%