UserID:
Password:
Big Soggy Sports - Pro Playoff Career Standings
Standings - Pro Playoff Career Records
Career Standings|Career Points|Career Picks

Career Standings
Name Screen Name Seasons Weeks Won Top 5 Finishes
McCormick, Bill The PicksMaster 11 12 37
Mitchell, Mark Dr. PollMaster 11 9 32
McCormick, Beth Beth McCormick 3 1 7
Ridenour, Mark ACC Mark 8 3 17
McCormick, James JP McCormick 6 3 14
Visitor, All All Visitor 6 0 0
Home, All All Home 6 0 0
Akcelik, Garo Garo Van Smack 7 7 21
George, Chad C George 4 3 9
PreSeason, Bill Capt PreSeason 2 0 0
George, Anna CC Girl 2 0 5
George, Greg G George 1 1 3
George, Patricia Teacher 5 0 11
McCormick, Hugh C The Navigator 10 5 25
Simpson, Steve Dude 3 0 6
Page, Harry Da Bears 1 1 3
Dogs, All All Dogs 9 0 0
Favs, All All Favs 9 0 0
Broking, Dean DeanB 5 3 9
Longwell, Steve dyank69 1 1 3
George, Greg and Chad The Boys 2 3 6
Perdue, Jim Ironman 4 1 11
Generes, Brandon Aquadente 1 0 0
Koch, Justin justincredible 2 1 4
Weller, Jasper a little girl 2 1 3
PreSeason, Buzz Commander Buzz 2 0 0
Scala, Ralph Scubbs 1 1 2
Perdue, Becky Shake 'n Bake 2 0 3
Herrera, Zach Zach15 1 0 2
Akcelik, Andre NBCshow1 1 0 1
Rich, Dale Skubba 1 1 3
Hanson, DeeDee d2 2 1 6
Hanson, Paul Paul 2 1 5

Career Points
Name Total Possible Points Total Points Won Total Points Pct
McCormick, Bill 2200 1455 66.14%
Mitchell, Mark 2200 1185 53.86%
McCormick, Beth 500 320 64.00%
Ridenour, Mark 1150 545 47.39%
McCormick, James 1100 590 53.64%
Visitor, All 1200 650 54.17%
Home, All 1200 550 45.83%
Akcelik, Garo 1100 740 67.27%
George, Chad 650 380 58.46%
PreSeason, Bill 400 205 51.25%
George, Anna 350 160 45.71%
George, Greg 200 120 60.00%
George, Patricia 900 360 40.00%
McCormick, Hugh C 1800 1020 56.67%
Simpson, Steve 350 250 71.43%
Page, Harry 150 140 93.33%
Dogs, All 1750 505 28.86%
Favs, All 1750 1210 69.14%
Broking, Dean 500 340 68.00%
Longwell, Steve 200 90 45.00%
George, Greg and Chad 400 275 68.75%
Perdue, Jim 700 465 66.43%
Generes, Brandon 50 20 40.00%
Koch, Justin 400 270 67.50%
Weller, Jasper 300 80 26.67%
PreSeason, Buzz 400 210 52.50%
Scala, Ralph 200 70 35.00%
Perdue, Becky 300 120 40.00%
Herrera, Zach 50 15 30.00%
Akcelik, Andre 50 35 70.00%
Rich, Dale 100 90 90.00%
Hanson, DeeDee 300 120 40.00%
Hanson, Paul 300 165 55.00%

Career Picks
Name Total Games Played Total Correct Picks Correct Picks Pct
McCormick, Bill 121 75 61.98%
Mitchell, Mark 121 68 56.20%
McCormick, Beth 35 18 51.43%
Ridenour, Mark 71 36 50.70%
McCormick, James 65 34 52.31%
Visitor, All 66 29 43.94%
Home, All 66 37 56.06%
Akcelik, Garo 66 44 66.67%
George, Chad 37 18 48.65%
PreSeason, Bill 22 10 45.45%
George, Anna 18 10 55.56%
George, Greg 11 7 63.64%
George, Patricia 52 24 46.15%
McCormick, Hugh C 101 59 58.42%
Simpson, Steve 27 14 51.85%
Page, Harry 10 9 90.00%
Dogs, All 98 36 36.73%
Favs, All 98 61 62.24%
Broking, Dean 39 22 56.41%
Longwell, Steve 15 7 46.67%
George, Greg and Chad 22 15 68.18%
Perdue, Jim 42 23 54.76%
Generes, Brandon 4 1 25.00%
Koch, Justin 22 14 63.64%
Weller, Jasper 18 5 27.78%
PreSeason, Buzz 22 11 50.00%
Scala, Ralph 11 3 27.27%
Perdue, Becky 20 7 35.00%
Herrera, Zach 7 2 28.57%
Akcelik, Andre 4 2 50.00%
Rich, Dale 7 5 71.43%
Hanson, DeeDee 19 8 42.11%
Hanson, Paul 19 9 47.37%