UserID:
Password:
Big Soggy Sports - College Career Standings
Standings - College Career Records
Career Standings|Career Points|Career Picks

Career Standings
Name Screen Name Seasons Weeks Won Top 5 Finishes
McCormick, Bill The PicksMaster 9 29 106
Mitchell, Mark Dr. PollMaster 9 30 108
McCormick, Beth Beth McCormick 9 25 108
Ridenour, Mark ACC Mark 4 7 33
McCormick, James JP McCormick 2 6 20
Visitor, All All Visitor 9 0 0
Home, All All Home 9 0 0
Akcelik, Garo Garo Van Smack 3 4 25
PreSeason, Bill Capt PreSeason 7 0 0
Simpson, Steve Dude 4 3 18
Dogs, All All Dogs 7 0 0
Favs, All All Favs 7 0 0
Gentile, Joseph pavejag 7 3 34
Simpson, Sean The Mole 1 0 0
Longwell, Steve dyank69 4 9 20
Perdue, Jim Ironman 4 13 51
Generes, Brandon Aquadente 1 0 3
Koch, Justin justincredible 4 0 1
Newton, Rodney Fig 1 1 6
Weller, Jasper a little girl 2 0 1
PreSeason, Buzz Commander Buzz 4 0 0
Scala, Ralph Scubbs 1 0 9
Gittemeier, Seth FTSDoc 1 0 0
Foster, Stephen fozzy 3 0 6
Herrera, Zach Zach15 1 0 0
Rich, Dale Skubba 1 0 2
Holloway, Andrew CheckM8 1 0 0
christmas, stephen ollie 1 0 0

Career Points
Name Total Possible Points Total Points Won Total Points Pct
McCormick, Bill 15724 12604 80.16%
Mitchell, Mark 15468 12561 81.21%
McCormick, Beth 14325 11581 80.84%
Ridenour, Mark 7133 5505 77.18%
McCormick, James 3055 2525 82.65%
Visitor, All 15623 6426 41.13%
Home, All 15623 9197 58.87%
Akcelik, Garo 3639 2985 82.03%
PreSeason, Bill 12604 9246 73.36%
Simpson, Steve 5708 4265 74.72%
Dogs, All 12484 2086 16.71%
Favs, All 12604 10523 83.49%
Gentile, Joseph 9768 6667 68.25%
Simpson, Sean 120 56 46.67%
Longwell, Steve 5336 4069 76.26%
Perdue, Jim 7460 6107 81.86%
Generes, Brandon 1255 952 75.86%
Koch, Justin 2783 1649 59.25%
Newton, Rodney 1015 808 79.61%
Weller, Jasper 1496 930 62.17%
PreSeason, Buzz 7749 5555 71.69%
Scala, Ralph 1904 1373 72.11%
Gittemeier, Seth 136 107 78.68%
Foster, Stephen 2584 1951 75.50%
Herrera, Zach 273 201 73.63%
Rich, Dale 544 391 71.88%
Holloway, Andrew 136 88 64.71%
christmas, stephen 408 287 70.34%

Career Picks
Name Total Games Played Total Correct Picks Correct Picks Pct
McCormick, Bill 1910 1427 74.71%
Mitchell, Mark 1879 1408 74.93%
McCormick, Beth 1741 1298 74.55%
Ridenour, Mark 849 609 71.73%
McCormick, James 385 294 76.36%
Visitor, All 1894 775 40.92%
Home, All 1894 1119 59.08%
Akcelik, Garo 444 336 75.68%
PreSeason, Bill 1520 1043 68.62%
Simpson, Steve 700 461 65.86%
Dogs, All 1505 348 23.12%
Favs, All 1520 1171 77.04%
Gentile, Joseph 1173 776 66.16%
Simpson, Sean 15 8 53.33%
Longwell, Steve 657 449 68.34%
Perdue, Jim 891 682 76.54%
Generes, Brandon 160 107 66.88%
Koch, Justin 338 199 58.88%
Newton, Rodney 130 95 73.08%
Weller, Jasper 176 105 59.66%
PreSeason, Buzz 910 605 66.48%
Scala, Ralph 224 158 70.54%
Gittemeier, Seth 16 12 75.00%
Foster, Stephen 304 216 71.05%
Herrera, Zach 48 30 62.50%
Rich, Dale 64 44 68.75%
Holloway, Andrew 16 10 62.50%
christmas, stephen 48 34 70.83%