UserID:
Password:
Big Soggy Sports - College Career Standings
Standings - College Career Records
Career Standings|Career Points|Career Picks

Career Standings
Name Screen Name Seasons Weeks Won Top 5 Finishes
McCormick, Bill The PicksMaster 11 34 132
Mitchell, Mark Dr. PollMaster 11 34 136
McCormick, Beth Beth McCormick 11 39 136
Ridenour, Mark ACC Mark 6 10 58
McCormick, James JP McCormick 2 6 20
Visitor, All All Visitor 11 0 0
Home, All All Home 11 0 0
Akcelik, Garo Garo Van Smack 3 4 26
PreSeason, Bill Capt PreSeason 8 0 0
Simpson, Steve Dude 4 3 18
Dogs, All All Dogs 9 0 0
Favs, All All Favs 9 0 0
Gentile, Joseph pavejag 9 4 45
Simpson, Sean The Mole 1 0 0
Longwell, Steve dyank69 4 9 20
Perdue, Jim Ironman 4 13 51
Generes, Brandon Aquadente 1 0 3
Koch, Justin justincredible 4 0 1
Newton, Rodney Fig 1 1 6
Weller, Jasper a little girl 2 0 1
PreSeason, Buzz Commander Buzz 5 0 0
Scala, Ralph Scubbs 1 0 9
Gittemeier, Seth FTSDoc 1 0 0
Foster, Stephen fozzy 4 1 12
Herrera, Zach Zach15 1 0 0
Rich, Dale Skubba 1 0 2
Holloway, Andrew CheckM8 1 0 0
christmas, stephen ollie 1 0 0
Walker, Steven Stubya08 1 0 2

Career Points
Name Total Possible Points Total Points Won Total Points Pct
McCormick, Bill 19532 15635 80.05%
Mitchell, Mark 19276 15589 80.87%
McCormick, Beth 18133 14773 81.47%
Ridenour, Mark 10533 8196 77.81%
McCormick, James 3055 2525 82.65%
Visitor, All 17799 7239 40.67%
Home, All 17799 10560 59.33%
Akcelik, Garo 3639 2985 82.03%
PreSeason, Bill 14508 10610 73.13%
Simpson, Steve 5708 4265 74.72%
Dogs, All 16292 2777 17.05%
Favs, All 16412 13643 83.13%
Gentile, Joseph 11808 8146 68.99%
Simpson, Sean 120 56 46.67%
Longwell, Steve 5336 4069 76.26%
Perdue, Jim 7460 6107 81.86%
Generes, Brandon 1255 952 75.86%
Koch, Justin 2783 1649 59.25%
Newton, Rodney 1015 808 79.61%
Weller, Jasper 1496 930 62.17%
PreSeason, Buzz 9653 6944 71.94%
Scala, Ralph 1904 1373 72.11%
Gittemeier, Seth 136 107 78.68%
Foster, Stephen 3400 2683 78.91%
Herrera, Zach 273 201 73.63%
Rich, Dale 544 391 71.88%
Holloway, Andrew 136 88 64.71%
christmas, stephen 408 287 70.34%
Walker, Steven 272 136 50.00%

Career Picks
Name Total Games Played Total Correct Picks Correct Picks Pct
McCormick, Bill 2358 1755 74.43%
Mitchell, Mark 2327 1737 74.65%
McCormick, Beth 2189 1631 74.51%
Ridenour, Mark 1249 897 71.82%
McCormick, James 385 294 76.36%
Visitor, All 2150 874 40.65%
Home, All 2150 1276 59.35%
Akcelik, Garo 444 336 75.68%
PreSeason, Bill 1744 1186 68.00%
Simpson, Steve 700 461 65.86%
Dogs, All 1953 460 23.55%
Favs, All 1968 1507 76.58%
Gentile, Joseph 1413 946 66.95%
Simpson, Sean 15 8 53.33%
Longwell, Steve 657 449 68.34%
Perdue, Jim 891 682 76.54%
Generes, Brandon 160 107 66.88%
Koch, Justin 338 199 58.88%
Newton, Rodney 130 95 73.08%
Weller, Jasper 176 105 59.66%
PreSeason, Buzz 1134 756 66.67%
Scala, Ralph 224 158 70.54%
Gittemeier, Seth 16 12 75.00%
Foster, Stephen 400 292 73.00%
Herrera, Zach 48 30 62.50%
Rich, Dale 64 44 68.75%
Holloway, Andrew 16 10 62.50%
christmas, stephen 48 34 70.83%
Walker, Steven 32 19 59.38%